Races 2025
Dates in red are to be confirmed.
Any changes/errors, please let us know.
| Race | Date | Day | Event |
|---|---|---|---|
| 23rd March 2025 | Sun | Hastings Half Cancelled | |
| 1 | 4th May 2025 | Sun | Haywards Heath 10 mile |
| 2 | 11th May 2025 | Sun | Horsham 10k |
| 3 | 18th May 2025 | Sun | Rye 10 mile |
| 4 | 1st June 2025 | Sun | Hastings 5 mile |
| 5 | 15th June 2025 | Sun | Heathfield 10k |
| 6 | 6th July 2025 | Sun | Bewl 15 |
| 7 | 16th July 2025 | Wed | Phoenix 10k |
| 8 | 10th August 2025 | Sun | Henfield Half Marathon |
| 9 | 28th September 2025 | Sun | Hellingly 10k |
| 10 | 5th October 2025 | Sun | Lewes Downland 10 mile |
| 11 | 19th October 2025 | Sun | Hove Prom 10k |
| 12 | 2nd November 2025 | Sun | Crowborough 10k |
There is also a print version of the SGP race calendar.
Scoring
Individuals
Best 6 of any races to score.
There is no requirement to include long runs (10miles+) within those 6.
500 pts for 1st place, 499 for 2nd, etc.
Genders scored separately.
Teams
Each race scored separately, best 11 of 12.
Teams will be awarded points for each race.